# GPT Images 2.5 pricing and credits

Canonical page: https://images-25.com/pricing

Generated from the live plan and model configuration of images-25.com. Prices are in US dollars unless a currency is shown.

## Free credits

- New accounts get 10 free credits, enough for a run of GPT Image 2.5 Flare (3 credits).
- Free-tier images carry a watermark; paid plans remove it.
- Higher resolutions need paid credits.
- More than one output per run needs paid credits.

## Subscriptions

| Plan | Billing | Price | Credits |
| --- | --- | --- | --- |
| Basic | Monthly | $19.90 / month | 1,000 credits a month (incl. 100 bonus credits) |
| Basic | Yearly | $178.80 / year (regular $238.80) | 12,000 credits a year (incl. 1,200 bonus credits), 1,000 added each month |
| Standard | Monthly | $39.90 / month | 2,500 credits a month (incl. 500 bonus credits) |
| Standard | Yearly | $358.80 / year (regular $478.80) | 30,000 credits a year (incl. 6,000 bonus credits), 2,500 added each month |
| Pro | Monthly | $99.90 / month | 7,500 credits a month (incl. 2,500 bonus credits) |
| Pro | Yearly | $838.80 / year (regular $1,198.80) | 78,000 credits a year (incl. 30,000 bonus credits), 6,500 added each month |

## Credit packs

| Pack | Price | Credits |
| --- | --- | --- |
| Starter Pack | $14.90 | 600 credits |
| Plus Pack | $39.90 | 2,000 credits |
| Pro Pack | $59.90 | 4,000 credits |
| Max Pack | $99.90 | 7,000 credits |

## Plan features

- All paid plans: Commercial-use license under Terms
- Basic: Premium image and video models on this site; Image and video editing tools; Standard support
- Standard: Premium image and video models on this site; Image and video editing tools; Faster generation speed; Priority support
- Pro: Premium image and video models on this site; Image and video editing tools; Faster generation speed; Priority support
- Starter Pack: One-time Premium-capable credits for models and tools; Use after subscription credits run out, or without a subscription; Failed generations automatically refund credits; 30-day result storage
- Plus Pack: One-time Premium-capable credits for models and tools; Use after subscription credits run out, or without a subscription; Failed generations automatically refund credits; 30-day result storage
- Pro Pack: Bulk Premium-capable credits for models and tools; Use after subscription credits run out, or without a subscription; Failed generations automatically refund credits; 30-day result storage
- Max Pack: Largest one-time Premium-capable credit top-up; Use after subscription credits run out, or without a subscription; Failed generations automatically refund credits; 30-day result storage

## Offers

- First purchase: an account that has never paid on images-25.com gets a discount on its first order, applied automatically at checkout.
  - 20% off: Standard, monthly; Pro, monthly; Starter Pack; Plus Pack; Pro Pack; Max Pack
  - 9% off: Basic, monthly
  - No discount: Basic, yearly; Standard, yearly; Pro, yearly
- Yearly billing, compared with paying monthly for 12 months:
  - Basic: $178.80 a year (about $14.90 a month) instead of $19.90 a month, 25% less.
  - Standard: $358.80 a year (about $29.90 a month) instead of $39.90 a month, 25% less.
  - Pro: $838.80 a year (about $69.90 a month) instead of $99.90 a month, 30% less. 78,000 credits a year vs 90,000 on monthly; $10.75 vs $13.32 per 1,000 credits.

## Credit rules

- Subscription credits are replaced by the new allowance at each renewal; unused subscription credits do not carry over.
- Yearly plans are billed once a year; their credits are added in 12 monthly instalments.
- Credit pack credits never expire.
- Credits are spent in this order: subscription credits first, then free credits, then credit pack credits.
- A run that fails gets its credits back automatically.
- Refunds of unused credits can be requested within 7 days of purchase.

## Payment

- Card payments.

## Usage rights

- Under the Terms, and to the extent the law and the model providers allow, what you generate on a paid plan or with purchased credits is yours to use, including commercially (ads, client work, products).
- Output made only with free credits is for personal, non-commercial use. Full terms: https://images-25.com/legal/terms

## Credits per generation

| Model | Modes | Option | Credits |
| --- | --- | --- | --- |
| GPT Image 2.5 Flare | Text to image, Image to image | 1K | 3 credits per image |
| GPT Image 2.5 Flare | Text to image, Image to image | 2K | 10 credits per image |
| GPT Image 2.5 Flare | Text to image, Image to image | 4K | 16 credits per image |
| GPT Image 2.5 Sunburst | Text to image, Image to image | 1K | 6 credits per image |
| GPT Image 2.5 Sunburst | Text to image, Image to image | 2K | 10 credits per image |
| GPT Image 2.5 Sunburst | Text to image, Image to image | 4K | 16 credits per image |
| GPT Image 2 | Text to image, Image to image | 1K | 6 credits per image |
| GPT Image 2 | Text to image, Image to image | 2K | 10 credits per image |
| GPT Image 2 | Text to image, Image to image | 4K | 20 credits per image |
| MiniMax H3 Max | Text to video, Image to video, Reference to video | 480P | 10 credits per second |
| MiniMax H3 Max | Text to video, Image to video, Reference to video | 768P | 20 credits per second |
| MiniMax H3 Max | Text to video, Image to video, Reference to video | 1080P | 35 credits per second |
| MiniMax H3 Max | Video to video | 480P | 20 credits per second |
| MiniMax H3 Max | Video to video | 768P | 40 credits per second |
| MiniMax H3 Max | Video to video | 1080P | 70 credits per second |
| MiniMax H3 Max | Video to video | 2K | 140 credits per second |
| Seedream 5.0 Flash | Text to image, Image to image | 1K | 3 credits per image |
| Seedream 5.0 Flash | Text to image, Image to image | 2K | 3 credits per image |

## Cost in dollars

At the lowest price per credit on sale, $0.0108 per credit (Pro, yearly), the cheapest run of each model costs:

| Model | Cheapest run | Credits | From |
| --- | --- | --- | --- |
| GPT Image 2.5 Flare | 1 image (1K) | 3 credits | $0.03 |
| GPT Image 2.5 Sunburst | 1 image (1K) | 6 credits | $0.06 |
| GPT Image 2 | 1 image (1K) | 6 credits | $0.06 |
| MiniMax H3 Max | 5-second clip (480P) | 50 credits | $0.54 |
| Seedream 5.0 Flash | 1 image (1K) | 3 credits | $0.03 |

The generator shows the exact credits before you start a run.

## Tools

| Tool | Credits |
| --- | --- |
| Background Remover | 1 credit per run |
| Image Extender | 2 credits per run |
| Image Upscaler | 2 credits (2x) or 4 credits (4x) or 8 credits (8x) per run |
| Photo Restore | 6 credits per run |
| Motion Control | 20 credits (720p) or 40 credits (1080p) per second of video, minimum 45 credits per run |
| Lip-Sync Video | 5 credits (720p) or 10 credits (1080p) per second of video, minimum 15 credits per run |
| Video Upscaler | 2 credits (1080p) or 3 credits (2k) or 6 credits (4k) per second of video |
